Campus COVID-19 Notifications
The COVID-19 Management Team at UM-Flint is committed to keeping the campus informed regarding cases of COVID-19 among its community. Below is a listing of all COVID-19 notifications since August 2020 for cases that were reported when an individual was on campus while they may have been potentially infected with the virus. This is updated as new on-campus cases are reported. Please check back regularly for updates.
Cases should be reported through the COVID reporting forms. Anyone identified as a “close contact” in a case may be contacted directly by either the UM-Flint Environment, Health and Safety Department, a UM-Flint case manager or the Genesee County Health Department with specific guidance and direction.
The university asks that those testing positive immediately take the responsibility to connect with those who are close contacts as soon as possible so that they are aware and can act accordingly, i.e. wear a KN95/N95 mask, quarantine, take other precautions for vulnerable individuals in their household, etc.
Learn more about how the reporting illness processes for employees and students here, as well as the university’s ongoing response to COVID-19.
Total Positive Case Count: 655
The University of Michigan-Flint works closely with the Genesee County Health Department to track cases of COVID-19 that impact our campus community. The university reports cases that we are made aware of to the GCHD. Of those cases, this website posts regular updates of the total positive cases where an individual was potentially infectious when they were on campus or at an off-campus clinical or classroom location since August 31, 2020.
The University of Michigan-Flint will no longer be posting campus notifications effective immediately. Instead, the chart below will be updated regularly to demonstrate our case count. Previous campus notifications can be found below the chart.
Date | COVID-19 Positive Cases | Total |
---|---|---|
May 5, 2023 | 1 | 655 |
May 3, 2023 | 1 | 654 |
May 2, 2023 | 1 | 653 |
April 30, 2023 | 1 | 652 |
April 24, 2023 | 1 | 651 |
April 17, 2023 | 1 | 650 |
April 14, 2023 | 1 | 649 |
April 6, 2023 | 1 | 648 |
April 3, 2023 | 1 | 647 |
March 28, 2023 | 1 | 646 |
March 23, 2023 | 1 | 645 |
March 22, 2023 | 4 | 644 |
March 21, 2023 | 1 | 640 |
March 19, 2023 | 1 | 639 |
March 13, 2023 | 1 | 638 |
March 12, 2023 | 2 | 637 |
March 8, 2023 | 1 | 635 |
March 6, 2023 | 1 | 634 |
March 1, 2023 | 1 | 633 |
February 28, 2023 | 1 | 632 |
February 27, 2023 | 1 | 631 |
February 26, 2023 | 1 | 630 |
February 24, 2023 | 3 | 629 |
February 21, 2023 | 1 | 626 |
February 19, 2023 | 1 | 625 |
February 17, 2023 | 1 | 624 |
February 16, 2023 | 3 | 623 |
February 14, 2023 | 3 | 620 |
February 12, 2023 | 1 | 617 |
February 8, 2023 | 1 | 616 |
February 7, 2023 | 1 | 615 |
February 6, 2023 | 1 | 614 |
February 2, 2023 | 1 | 613 |
February 1, 2023 | 1 | 612 |
January 30, 2023 | 5 | 611 |
January 29, 2023 | 1 | 606 |
January 27, 2023 | 1 | 605 |
January 26, 2023 | 1 | 604 |
January 22, 2023 | 1 | 603 |
January 20, 2023 | 1 | 602 |
January 19, 2023 | 2 | 601 |
January 17, 2023 | 1 | 599 |
January 15, 2023 | 1 | 598 |
January 12, 2023 | 2 | 597 |
January 9, 2023 | 1 | 595 |
January 5, 2023 | 1 | 594 |
December 18, 2022 | 1 | 593 |
December 16, 2022 | 2 | 592 |
December 15, 2022 | 2 | 590 |
December 14, 2022 | 2 | 588 |
December 13, 2022 | 2 | 586 |
December 12, 2022 | 2 | 584 |
December 9, 2022 | 1 | 582 |
December 8, 2022 | 2 | 581 |
December 7, 2022 | 2 | 579 |
December 6, 2022 | 1 | 577 |
December 5, 2022 | 2 | 576 |
December 4, 2022 | 1 | 574 |
December 2, 2022 | 2 | 573 |
November 25, 2022 | 1 | 571 |
November 22, 2022 | 1 | 570 |
November 21, 2022 | 2 | 569 |
November 19, 2022 | 1 | 567 |
November 17, 2022 | 2 | 566 |
November 16, 2022 | 2 | 564 |
November 15, 2022 | 1 | 562 |
November 14, 2022 | 1 | 561 |
November 13, 2022 | 2 | 560 |
November 12, 2022 | 1 | 558 |
November 11, 2022 | 1 | 557 |
November 10, 2022 | 2 | 556 |
November 8, 2022 | 1 | 554 |
November 7, 2022 | 2 | 553 |
November 3, 2022 | 2 | 551 |
November 2, 2022 | 3 | 549 |
November 1, 2022 | 1 | 546 |
October 31, 2022 | 1 | 545 |
October 28, 2022 | 1 | 544 |
October 27, 2022 | 1 | 543 |
October 24, 2022 | 1 | 542 |
October 23, 2022 | 1 | 541 |
October 20, 2022 | 2 | 540 |
October 18, 2022 | 1 | 538 |
October 16, 2022 | 1 | 537 |
October 14, 2022 | 1 | 536 |
October 13, 2022 | 1 | 535 |
October 12, 2022 | 2 | 534 |
October 11, 2022 | 2 | 532 |
October 9, 2022 | 1 | 530 |
October 8, 2022 | 1 | 529 |
October 6, 2022 | 1 | 528 |
October 5, 2022 | 1 | 527 |
October 3, 2022 | 1 | 526 |
October 2, 2022 | 1 | 525 |
September 30, 2022 | 1 | 524 |
September 29, 2022 | 3 | 523 |
September 27, 2022 | 1 | 520 |
September 26, 2022 | 5 | 519 |
September 22, 2022 | 1 | 514 |
September 19, 2022 | 1 | 513 |
September 18, 2022 | 4 | 512 |
September 17, 2022 | 1 | 508 |
September 16, 2022 | 2 | 507 |
September 15, 2022 | 3 | 505 |
September 14, 2022 | 2 | 502 |
September 13, 2022 | 2 | 500 |
September 12, 2022 | 4 | 498 |
September 11, 2022 | 1 | 494 |
September 10, 2022 | 1 | 493 |
September 9, 2022 | 2 | 492 |
September 8, 2022 | 3 | 490 |
September 7, 2022 | 3 | 487 |
September 6, 2022 | 2 | 484 |
September 5, 2022 | 1 | 482 |
September 4, 2022 | 2 | 481 |
September 3, 2022 | 1 | 479 |
September 2, 2022 | 1 | 478 |
September 1, 2022 | 1 | 477 |
August 31, 2022 | 5 | 476 |
August 30, 2022 | 3 | 471 |
August 29, 2022 | 1 | 468 |
August 27, 2022 | 1 | 467 |
August 26, 2022 | 3 | 466 |
August 24, 2022 | 2 | 463 |
August 23, 2022 | 1 | 461 |
August 22, 2022 | 3 | 460 |
August 17, 2022 | 1 | 457 |
August 15, 2022 | 1 | 456 |
August 12, 2022 | 1 | 455 |
August 11, 2022 | 1 | 454 |
August 10, 2022 | 1 | 453 |
August 8, 2022 | 5 | 452 |
August 4, 2022 | 1 | 447 |
August 3, 2022 | 2 | 446 |
August 1, 2022 | 1 | 444 |
July 31, 2022 | 1 | 443 |
July 29, 2022 | 5 | 442 |
July 28, 2022 | 1 | 437 |
July 27, 2022 | 1 | 436 |
July 25, 2022 | 4 | 435 |
July 22, 2022 | 1 | 431 |
July 21, 2022 | 1 | 430 |
July 20, 2022 | 1 | 429 |
July 19, 2022 | 1 | 428 |
July 18, 2022 | 4 | 427 |
July 17, 2022 | 2 | 423 |
July 15, 2022 | 1 | 421 |
July 13, 2022 | 1 | 420 |
July 12, 2022 | 1 | 419 |
July 11, 2022 | 2 | 418 |
July 6, 2022 | 1 | 416 |
July 4, 2022 | 1 | 415 |
July 3, 2022 | 1 | 414 |
July 2, 2022 | 1 | 413 |
June 30, 2022 | 1 | 412 |
June 29, 2022 | 2 | 411 |
June 27, 2022 | 2 | 409 |
June 23, 2022 | 1 | 407 |
June 21, 2022 | 1 | 406 |
June 20, 2022 | 1 | 405 |
June 17, 2022 | 1 | 404 |
June 15, 2022 | 1 | 403 |
June 13, 2022 | 1 | 402 |
June 10, 2022 | 1 | 401 |
June 9, 2022 | 1 | 400 |
June 7, 2022 | 2 | 399 |
June 6, 2022 | 1 | 397 |
June 3, 2022 | 1 | 396 |
May 30, 2022 | 1 | 395 |
May 27, 2022 | 1 | 394 |
May 23, 2022 | 1 | 393 |
May 22, 2022 | 2 | 392 |
May 20, 2022 | 1 | 390 |
May 18, 2022 | 2 | 389 |
May 17, 2022 | 1 | 387 |
May 16, 2022 | 2 | 386 |
May 15, 2022 | 5 | 384 |
May 13, 2022 | 4 | 379 |
May 11, 2022 | 1 | 375 |
May 10, 2022 | 2 | 374 |
May 9, 2022 | 1 | 372 |
May 8, 2022 | 1 | 371 |
May 5, 2022 | 2 | 370 |
May 4, 2022 | 1 | 368 |
May 2, 2022 | 3 | 367 |
May 1, 2022 | 1 | 364 |
April 28, 2022 | 2 | 363 |
April 27, 2022 | 2 | 361 |
April 22, 2022 | 1 | 359 |
April 19, 2022 | 2 | 358 |
April 18, 2022 | 2 | 356 |
April 14, 2022 | 2 | 354 |
April 13, 2022 | 2 | 352 |
April 12, 2022 | 2 | 350 |
April 11, 2022 | 3 | 348 |
April 2, 2022 | 1 | 345 |
March 28, 2022 | 1 | 344 |
March 18, 2022 | 1 | 343 |
February 25, 2022 | 1 | 342 |
February 24, 2022 | 1 | 341 |
February 22, 2022 | 2 | 340 |
February 21, 2022 | 1 | 338 |
February 18, 2022 | 1 | 337 |
February 17, 2022 | 2 | 336 |
February 14, 2022 | 1 | 334 |
February 10, 2022 | 4 | 333 |
February 9, 2022 | 1 | 329 |
February 8, 2022 | 3 | 328 |
February 7, 2022 | 1 | 325 |
February 4, 2022 | 2 | 324 |
February 3, 2022 | 1 | 323 |
February 2, 2022 | 1 | 322 |
February 1, 2022 | 1 | 321 |
Campus Notifications
Below is a list of every notification to the campus regarding a COVID-19 positive case associated with a reported individual that was on campus while they may have been potentially infectious with the virus. This information will continue to be updated.
This information was last updated on February 8, 2022.
January 2022
- January 31: Campus Notification: COVID-19
- January 27: Campus Notification: COVID-19
- January 26: Campus Notification: COVID-19
- January 25: Campus Notification: COVID-19
- January 24: Campus Notification: COVID-19
- January 23: Campus Notification: COVID-19
- January 21: Campus Notification: COVID-19
- January 20: Campus Notification: COVID-19
- January 19: Campus Notification: COVID-19
- January 18: Campus Notification: COVID-19
- January 17: Campus Notification: COVID-19
- January 16: Campus Notification: COVID-19
- January 14: Campus Notification: COVID-19
- January 13: Campus Notification: COVID-19
- January 12: Campus Notification: COVID-19
- January 11: Campus Notification: COVID-19
- January 10: Campus Notification: COVID-19
- January 9: Campus Notification: COVID-19
- January 8: Campus Notification: COVID-19
- January 7: Campus Notification: COVID-19
- January 5: Campus Notification: COVID-19
- January 3: Campus Notification: COVID-19
January 2021
February 2021
March 2021
- March 29: Campus Notification: COVID-19
- March 28: Campus Notification: COVID-19
- March 26: Campus Notification: COVID-19
- March 20: Campus Notification: COVID-19
- March 15: Campus Notification: COVID-19
- March 13: Campus Notification: COVID-19
- March 4: Campus Notification: COVID-19
- March 1: Campus Notification: COVID-19
April 2021
- April 30: Campus Notification: COVID-19
- April 23: Campus Notification: COVID-19
- April 14: Campus Notification: COVID-19
- April 13: Campus Notification: COVID-19
- April 10: Campus Notification: COVID-19
- April 9: Campus Notification: COVID-19
- April 5: Campus Notification: COVID-19
August 2021
- August 27: Campus Notification: COVID-19
- August 25: Campus Notification: COVID-19
- August 21: Campus Notification: COVID-19
- August 12: Campus Notification: COVID-19
- August 5: Campus Notification: COVID-19
September 2021
- September 30: Campus Notification: COVID-19
- September 29: Campus Notification: COVID-19
- September 25: Campus Notification: COVID-19
- September 24: Campus Notification: COVID-19
- September 20: Campus Notification: COVID-19
- September 16: Campus Notification: COVID-19
- September 13: Campus Notification: COVID-19
- September 12: Campus Notification: COVID-19
- September 8: Campus Notification: COVID-19
- September 7: Campus Notification: COVID-19
- September 4: Campus Notification: COVID-19
- September 3: Campus Notification: COVID-19
- September 2: Campus Notification: COVID-19
October 2021
- October 31: Campus Notification: COVID-19
- October 30: Campus Notification: COVID-19
- October 29: Campus Notification: COVID-19
- October 28: Campus Notification: COVID-19
- October 27: Campus Notification: COVID-19
- October 23: Campus Notification: COVID-19
- October 20: Campus Notification: COVID-19
- October 17: Campus Notification: COVID-19
- October 16: Campus Notification: COVID-19
- October 15: Campus Notification: COVID-19
- October 14: Campus Notification: COVID-19
- October 12: Campus Notification: COVID-19
- October 10: Campus Notification: COVID-19
- October 8: Campus Notification: COVID-19
- October 7: Campus Notification: COVID-19
- October 6: Campus Notification: COVID-19
- October 5: Campus Notification: COVID-19
- October 2: Campus Notification: COVID-19
November 2021
- November 28: Campus Notification: COVID-19
- November 26: Campus Notification: COVID-19
- November 24: Campus Notification: COVID-19
- November 22: Campus Notification: COVID-19
- November 21: Campus Notification: COVID-19
- November 17: Campus Notification: COVID-19
- November 16: Campus Notification: COVID-19
- November 15: Campus Notification: COVID-19
- November 11: Campus Notification: COVID-19
- November 10: Campus Notification: COVID-19
- November 9: Campus Notification: COVID-19
- November 8: Campus Notification: COVID-19
- November 6: Campus Notification: COVID-19
- November 3: Campus Notification: COVID-19
- November 2: Campus Notification: COVID-19
December 2021
- December 24: Campus Notification: COVID-19
- December 19: Campus Notification: COVID-19
- December 18: Campus Notification: COVID-19
- December 17: Campus Notification: COVID-19
- December 16: Campus Notification: COVID-19
- December 14: Campus Notification: COVID-19
- December 12: Campus Notification: COVID-19
- December 9: Campus Notification: COVID-19
- December 8: Campus Notification: COVID-19
- December 7: Campus Notification: COVID-19
- December 5: Campus Notification: COVID-19
- December 4: Campus Notification: COVID-19
- December 3: Campus Notification: COVID-19
- December 2: Campus Notification: COVID-19
- December 1: Campus Notification: COVID-19
August 2020
September 2020
- September 29: Campus Notification: COVID-19
- September 18: Campus Notification: COVID-19
- September 16: Campus Notification: COVID-19
- September 15: Campus Notification: COVID-19
- September 4: Campus Notification: COVID-19
October 2020
November 2020
- November 24: Campus Notification: COVID-19
- November 23: Campus Notification: COVID-19
- November 19: Campus Notification: COVID-19
- November 17: Campus Notification: COVID-19
- November 16: Campus Notification: COVID-19
- November 13: Campus Notification: COVID-19
- November 12: Campus Notification: COVID-19
- November 11: Campus Notification: COVID-19
- November 10: Campus Notification: COVID-19
- November 9: Campus Notification: COVID-19
- November 8: Campus Notification: COVID-19
- November 5: Campus Notification: COVID-19
December 2020